<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#160;http://i.am/Akshat&#187; Infotech</title>
	<atom:link href="http://akshatkant.com/category/i-t/feed/" rel="self" type="application/rss+xml" />
	<link>http://akshatkant.com</link>
	<description>Akshat the dot commer</description>
	<lastBuildDate>Sun, 25 Mar 2012 13:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economic aspects of local content creation</title>
		<link>http://akshatkant.com/2011/03/economic-aspects-of-local-content-creation/</link>
		<comments>http://akshatkant.com/2011/03/economic-aspects-of-local-content-creation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:16:26 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[ccTLDs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Internet access price]]></category>
		<category><![CDATA[Internet Society]]></category>
		<category><![CDATA[IXPs]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=252</guid>
		<description><![CDATA[The Internet Society, together with OECD and UNESCO, is working on a study on the economic aspects of local content creation and local Internet Infrastructure with the goal to analyze whether the encouragement of local content creation and development of local content has an impact on the price of Internet. The researchers in charge of [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet Society, together with OECD and UNESCO, is working on a study on the economic aspects of local content creation and local Internet Infrastructure with the goal to analyze whether the encouragement of local content creation and development of local content has an impact on the price of Internet. The researchers in charge of the study have prepared a questionnaire about the local situations in the area of IXPs, ccTLDs and Internet access price for a small number of representative countries around the world including India.</p>
<p>They would be highly grateful if any person who can reply to the questionnaire (<a href="http://akshatkant.com/wp-content/uploads/2011/03/ccTLD_questionnaire.xls">Click Here</a>) and send it back to the person in charge of collecting the completed questionnaire to i.kasinskaite @ unesco.org by March 22, 2011. <a href="http://akshatkant.com/wp-content/uploads/2011/03/ccTLD_questionnaire.xls">Please find the questionnaire Here</a> &#8211; and please follow this link to the associated letter from UNESCO:  <a href="http://www.unesco.org/tools/fileretrieve/61671940.pdf">http://www.unesco.org/tools/fileretrieve/61671940.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2011/03/economic-aspects-of-local-content-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty years ago on 29th October</title>
		<link>http://akshatkant.com/2009/10/forty-years-ago-on-29th-october/</link>
		<comments>http://akshatkant.com/2009/10/forty-years-ago-on-29th-october/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:19:39 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=232</guid>
		<description><![CDATA[Forty years ago, on Oct. 29, 1969, a UCLA team sent the very first message over the ARPANET, the computer network that later became known as the Internet. That event ushered in a technological revolution that has changed the way people think, act and interact. A few decades ago, no one imagined the transformation that [...]]]></description>
			<content:encoded><![CDATA[<p>Forty years ago, on Oct. 29, 1969, a UCLA team sent the very first message over the ARPANET, the computer network that later became known as the Internet.</p>
<p>That event ushered in a technological revolution that has changed the way people think, act and interact.</p>
<p>A few decades ago, no one imagined the transformation that would dominate ahead and effect everyone&#8217;s life.<br />
The experts didnt even see it coming.</p>
<p><strong>Some random checks from History and Daily life:</strong></p>
<ul>
<li>Checking your Facebook/ Orkut page before making the morning tea/ coffee?</li>
<li>Googling any and every/ one? Of course a befitting entry for Google into Oxford Dictionary!</li>
<li>Visiting WebMd.com or any such medical site to check your symptoms to decide whether or not to call a doctor?</li>
<li>Taking Live Tuition Classes (tutorvista.com)</li>
<li>And Griffith University is now requiring all of its journalism students to take a Twitter class.</li>
<li>Booking your Rail and Bus tickets online. (irctc.co.in and redBus.in)</li>
<li>Daily Life Chores &#8211; rememberthemilk.com</li>
<li>And many more such examples, and endless story…</li>
</ul>
<p>In that year these all would have been any Hollywood director&#8217;s fantasy for a storyline of pure science fiction.</p>
<p>And it isn&#8217;t the technology that would have interested them. It&#8217;s our changed behavior.</p>
<p>Unlike the Industrial Revolution, which revolved around the assembly line model of human progress, the Internet age represents the Interactive process.</p>
<p>This interactive process &#8211; not linear progress &#8211; is now the highest form of human endeavor. The Internet Revolution teaches us that we must be able to change, adapt and collaborate in situations where the end result is unpredictable.<br />
In the 21st century, in the blink of an eye, we have changed our most basic ways of proceeding in the world.</p>
<p><strong><em>So wishing a very Happy Birthday to Internet</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2009/10/forty-years-ago-on-29th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait for Social-izing</title>
		<link>http://akshatkant.com/2009/08/wait-for-social-izing/</link>
		<comments>http://akshatkant.com/2009/08/wait-for-social-izing/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:55:03 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=221</guid>
		<description><![CDATA[Facebook, MySpace, Friendster, Batchmates and recently launched Orkut all are known, happening and yes next Social-izing platforms&#8230; Often I see some Groups on these sites or profile posts carrying a post which is about a cause. Just taste it, &#8220;Help find a donor for a particular Blood Group&#8221;. And other people posting their numbers, emails [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, MySpace, Friendster, Batchmates and recently launched Orkut all are known, happening and yes next Social-izing platforms&#8230;</p>
<p>Often I see some Groups on these sites or profile posts carrying a post which is about a cause. Just taste it, &#8220;Help find a donor for a particular Blood Group&#8221;. And other people posting their numbers, emails to help that cause. Welcome to new world of Social Media.</p>
<p>The world is changing and resistance is futile. And if you try to limit the people by some policy, it won&#8217;t help at all.</p>
<p>Most companies, festivals and events should aim to build upon this new buzz which is running across social media sites. I&#8217;m not sure if this is a clever &#8220;exclusive&#8221; strategy or a perfect Online Marketing.</p>
<p>Policing should be saved for &#8220;professional&#8221;, i.e., it is better to be served in corporates (maybe Enterprise 2.0 is the answer)</p>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2009/08/wait-for-social-izing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Tweet much &#8211; it may lead to burglary</title>
		<link>http://akshatkant.com/2009/06/dont-tweet-much-it-may-lead-to-burglary/</link>
		<comments>http://akshatkant.com/2009/06/dont-tweet-much-it-may-lead-to-burglary/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:51:28 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=57</guid>
		<description><![CDATA[Twitter must be something when right from HeathCliff, by George Gately, is now giving reference to it and most of the Brand Gurus are giving it adage. But this is really usurious (outrageous), Isreal Hyman from Arizona went on a family vacation, but not before &#8220;tweeting&#8221; broadcasting a message on Twitter &#8212; about it to [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter must be something when right from <a href="http://www.creators.com/comics_show.cfm?comicname=hth">HeathCliff</a>, by George Gately, is now giving reference to it and most of the <a href="http://blog.cotweet.com/category/your-brand-on-twitter/">Brand Gurus</a> are giving it adage.</p>
<p>But this is really usurious (outrageous), <em>Isreal Hyman</em> from Arizona went on a family vacation, but not before &#8220;tweeting&#8221;  broadcasting a message on <strong>Twitter</strong> &#8212; about it to his 2,002 closest Internet friends.</p>
<p>Hyman had a little surprise waiting for him when he came back home.</p>
<p>His house had been ransacked of thousands of dollars worth of computer equipment.</p>
<p><strong>Now some 2,000 followers are all suspects.</strong></p>
<p>Read about it at <a href="http://trim.li/nk/2Xn">http://trim.li/nk/2Xn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2009/06/dont-tweet-much-it-may-lead-to-burglary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome &#8211; a booby hatch engine for Gmail..</title>
		<link>http://akshatkant.com/2009/05/chrome-a-booby-hatch-engine-for-gmail/</link>
		<comments>http://akshatkant.com/2009/05/chrome-a-booby-hatch-engine-for-gmail/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:54:16 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=40</guid>
		<description><![CDATA[This one is really goofy. Google &#8216;s newest baby in Browser war: CHROME do throw up some surprises sometime and that too dismaying one. Just today I tried opening GMAIL on it and really got  surprised to see how Chrome could show the infamous RED background and that too to report that typing www.gmail.com and [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">This one is really goofy.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Google &#8216;s newest baby in Browser war: <a title="Google Chrome WIKI" href="http://en.wikipedia.org/wiki/Chromium_(software)" target="_blank">CHROME</a> do throw up some surprises sometime and that too dismaying one.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Just today I tried opening <a href="http://news.cnet.com/Google-opens-Gmail-to-all/2100-1038_3-6157101.html?tag=nefd.top">GMAIL</a> on it and really got  surprised to see how Chrome could show the infamous RED background and that too to report that typing <a href="http://www.gmail.com">www.gmail.com</a> and accessing it is taking browser to another page, namely, <a href="http://mail.google.com">mail.google.com</a> and is UNSAFE.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Do see it:</div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter"><img class="size-medium wp-image-41" title="gmail_onchrome_picture1" src="http://akshatkant.com/wp-content/uploads/2009/05/gmail_onchrome_picture1-300x187.jpg" alt="Gmail on Chrome" width="300" height="187" /></div>
<div id="attachment_41" class="wp-caption aligncenter" style="width: 310px"></dt>
<dd class="wp-caption-dd">Gmail on Chrome</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter">
<dl id="attachment_42" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-42" title="gmail_onchrome_picture2" src="http://akshatkant.com/wp-content/uploads/2009/05/gmail_onchrome_picture2-300x187.jpg" alt="Gmail on Chrome - details" width="300" height="187" /><p class="wp-caption-text">Gmail on Chrome - details</p></div>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2009/05/chrome-a-booby-hatch-engine-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail &#8211; showing 500</title>
		<link>http://akshatkant.com/2009/05/gmail-showing-500/</link>
		<comments>http://akshatkant.com/2009/05/gmail-showing-500/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:22:07 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=33</guid>
		<description><![CDATA[GMail is showing 500 error&#8230; This is the message it is showing &#8211; &#8220;We’re sorry, but your Google Mail account is temporarily unavailable. We apologise for the inconvenience and suggest trying again in a few minutes.&#8221; This is Google second black out after that Hack Attack]]></description>
			<content:encoded><![CDATA[<p>GMail is showing 500 error&#8230;</p>
<p>This is the message it is showing &#8211; &#8220;We’re sorry, but your <strong><a title="Gmail" href="http://www.gmail.com" target="_blank">Google Mail </a></strong>account is temporarily unavailable. We apologise for the inconvenience and suggest trying again in a few minutes.&#8221;</p>
<p>This is Google second black out after that <a title="Gmail Attacked" href="http://www.lockergnome.com/theoracle/2009/04/23/gmail-accounts-hacked-unpatched-hole-exists/" target="_blank">Hack Attack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2009/05/gmail-showing-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. 17th In Broadband Speed</title>
		<link>http://akshatkant.com/2009/03/u-s-17th-in-broadband-speed/</link>
		<comments>http://akshatkant.com/2009/03/u-s-17th-in-broadband-speed/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:03:41 +0000</pubDate>
		<dc:creator>Akshoo</dc:creator>
				<category><![CDATA[Infotech]]></category>

		<guid isPermaLink="false">http://akshatkant.com/?p=217</guid>
		<description><![CDATA[Today was surprised to know that even though U.S. surf the Internet at an average broadband speed of 3.9 Mbps, according to an upcoming Akamai report, U.S stands at 17th position. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today was surprised to know that even though U.S. surf the Internet at an average broadband speed of 3.9 Mbps, according to an upcoming Akamai report, U.S stands at 17th position.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://akshatkant.com/2009/03/u-s-17th-in-broadband-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

